League of Legends Raptor
Raptor
![]() |
GeneralA Raptor is a weak melee jungle monster on Summoner's Rift. Five of them are found with each To prevent junglers from smiting the wrong monster, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Statistics
|
Level-dependent Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold: | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS Count: | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Resistance: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Speed: | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed: | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spawn Time: | 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respawn Time: | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info from LoLWiki


Attack damage; Click to see
New Comment
You need to log in before commenting.